Apollo is powerful. But its per-seat pricing, complex credit model, and feature bloat aren't always the right fit. Here's an honest breakdown of where each tool wins — and which one makes more sense for your workflow in 2026.
Every criterion that matters for B2B prospecting — assessed without spin.
| Criteria | Leadvixo | Apollo |
|---|---|---|
| Data quality | ||
| Contact database size | 200M+ | ~275M |
| Real-time email verification (SMTP) | ✓ | Partial |
| Email deliverability rate | 94%+ | ~85–90% |
| Direct phone & mobile numbers | ✓ | ✓ |
| Tech stack / technographic filtering | ✓ | ✓ |
| Company search (firmographic filters) | ✓ | ✓ |
| Workflow & export | ||
| LinkedIn Chrome extension | ✓ | ✓ |
| Unlimited CSV export on paid plans | ✓ | Capped |
| Native CRM sync (HubSpot, Salesforce) | ✓ | ✓ |
| Lemlist / outreach tool integration | ✓ | Separate tool |
| Built-in email sequencer | ✗ | ✓ |
| Bulk CSV enrichment | ✓ | ✓ |
| REST API access | Scale plan | ✓ |
| Team & pricing | ||
| Free plan (no card required) | ✓ | Limited |
| Flat team pricing (no per-seat fee) | ✓ | ✗ |
| Per-rep usage tracking for managers | ✓ | ✓ |
| Setup without IT / implementation | ✓ <5 min | 30–60 min |
| GDPR-compliant data sourcing | ✓ | ✓ |
| Starting price (paid) | €49/mo | From $49/mo (per seat) |
Per-seat pricing sounds reasonable for one rep. For a full SDR team, it changes the math completely.
100 free credits. Every core feature unlocked. Your first verified contact in under 5 minutes — no demo call, no implementation project.