Kaspr is strong on European phone data and LinkedIn-based sourcing. Leadvixo matches its contact quality and adds company search, tech stack filtering, and a flat team pricing model that doesn't penalise growth. Here's the honest breakdown for 2026.
Every criterion that matters for B2B prospecting — assessed without spin.
| Criteria | Leadvixo | Kaspr |
|---|---|---|
| Data quality | ||
| Contact database size | 200M+ | ~120M+ |
| Real-time email verification (SMTP) | ✓ | Partial |
| Email deliverability rate | 94%+ | ~85% |
| Direct phone & mobile numbers | ✓ | ✓ Strong EU |
| WhatsApp numbers | ✗ | ✓ |
| Tech stack / technographic filtering | ✓ 500+ | ✗ |
| Company firmographic search | ✓ 32M+ | ✗ |
| GDPR-compliant data sourcing | ✓ | ✓ |
| Workflow & export | ||
| LinkedIn Chrome extension | ✓ | ✓ Core feature |
| LinkedIn Sales Navigator integration | Via extension | ✓ Native |
| Unlimited CSV export on paid plans | ✓ | Capped by credits |
| Native CRM push (HubSpot, Salesforce) | ✓ | Paid add-on |
| Lemlist / outreach tool integration | ✓ | Limited |
| Zapier integration | ✓ | Limited |
| Bulk CSV enrichment | ✓ | Limited |
| Team & pricing | ||
| Free plan (no card required) | ✓ 100 credits | ✗ |
| Flat team pricing (no per-seat fee) | ✓ | ✗ Per seat |
| Per-rep usage tracking | ✓ | ✓ |
| Setup time | <5 minutes | ~15–20 minutes |
| Team of 5 — monthly cost | €99 flat | ~€225+ (per seat) |
Kaspr's per-seat model looks reasonable for one user. The gap opens fast for any team of two or more.
People search. Company search. Tech stack targeting. Clean CSV export. Try every feature before spending anything — no card required.